CIRCUIT CONSTRUCTION TYPE | SOLID STATE |
FREQUENCY PER CHANNEL | 1.0 GIGAHERTZ MINIMUM OPERATING CHANNEL |
| 10.0 GIGAHERTZ MAXIMUM OPERATING CHANNEL |
IMPEDANCE RATING PER CHANNEL | 50.000 OHMS INPUT CHANNEL |
AVERAGE LIFE MEASUREMENT | NOT RATED |
MAXIMUM OPERATING ALTITUDE RATING | 10000.0 FEET |
OPERATING TEMP RANGE | -40.0 TO 85.0 DEG CELSIUS |
VIBRATION RESISTANCE RANGE IN HERTZ | 5.0 TO 15.0 |
VIBRATION RESISTANCE AMPLITUDE | 0.06 INCHES TOTAL EXCURSION |
SHOCK RESISTANCE RATING IN GRAVITATIONAL UNITS | 15.0 |
SHOCK PULSE DURATION TIME | 11.0 MILLISECONDS |
CONNECTION TYPE AND LOCATION | RECEPTACLE, COAXIAL FRONT |
| RECEPTACLE, COAXIAL REAR |
CONNECTION CONTACT TYPE AND QUANTITY | 1 RECEPTACLE, COAXIAL INTERNAL |
| 1 RECEPTACLE, COAXIAL EXTERNAL |
INCLOSURE TYPE | ENCASED |
ENVIRONMENTAL PROTECTION | MOISTURE PROOF |
INSTALLATION DESIGN | MODULE |
BASIC SHAPE STYLE | CYLINDRICAL |
OVERALL LENGTH | 2.100 INCHES NOMINAL |
OVERALL DIAMETER | 0.310 INCHES NOMINAL |
FSC APPLICATION DATA | TEST SET,RECEIVER-TRANSMITTER GROUP,COUNTERMEASURES |
SPEC/STD CONTROLLING DATA | |
MANUFACTURERS CODE | 00752 |
MFR SOURCE CONTROLLING REFERENCE | 404412-1 |