CAPACITANCE VALUE PER SECTION | 59.000 PICOFARADS SINGLE SECTION |
TOLERANCE RANGE PER SECTION | -5.00 TO 5.00 PERCENT SINGLE SECTION |
NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION |
TEMP COEFFICIENT OF CAPACITANCE PER SECTION IN PPM PER DEG CELSIUS | 105.0 SINGLE SECTION |
TOLERANCE OF TEMP COEFFICIENT PER SECTION IN PPM PER DEG CELSIUS | -25.0 TO 25.0 SINGLE SECTION |
NONDERATED OPERATING TEMP | 55.0 DEG CELSIUS MINIMUM AND |
| 125.0 DEG CELSIUS MAXIMUM |
BODY STYLE | W/O MTG FACILITIES, TERMINALS ON OPPOSITE SURFACES |
BODY LENGTH | 0.375 INCHES NOMINAL |
BODY WIDTH | 0.188 INCHES NOMINAL |
BODY HEIGHT | 0.219 INCHES NOMINAL |
TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
TERMINAL LENGTH | 1.125 INCHES MINIMUM |
CASE MATERIAL | GLASS |
SPEC/STD CONTROLLING DATA | |
MANUFACTURERS CODE | 59211 |
MFR SOURCE CONTROLLING REFERENCE | 821-002-036 |