CAPACITANCE VALUE PER SECTION | 1.000 MICROFARADS SINGLE SECTION |
TOLERANCE RANGE PER SECTION | -5.00 TO 5.00 PERCENT SINGLE SECTION |
NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 63.0 AC-RMS SINGLE SECTION AND |
| 100.0 DC SINGLE SECTION |
NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND |
| 100.0 DEG CELSIUS MAXIMUM |
BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
CASE MATERIAL | PLASTIC |
RELIABILITY INDICATOR | NOT ESTABLISHED |
BODY LENGTH | 18.000 MILLIMETERS NOMINAL |
BODY WIDTH | 15.000 MILLIMETERS NOMINAL |
BODY HEIGHT | 9.000 MILLIMETERS NOMINAL |
TERMINAL LENGTH | 6.000 MILLIMETERS NOMINAL |
TERMINAL DIAMETER | 0.800 MILLIMETERS NOMINAL |
CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 15.000 MILLIMETERS NOMINAL |
INSULATION RESISTANCE AT REFERENCE TEMP | 10000.0 MEGOHM-MICROFARADS |
THE MANUFACTURERS DATA | |
MANUFACTURERS CODE | K7242 |
DESIGN CONTROL REFERENCE | MKS1UF100V5PCT |