CAPACITANCE VALUE PER SECTION | 200.000 PICOFARADS SINGLE SECTION |
TOLERANCE RANGE PER SECTION | -5.00 TO 5.00 PERCENT SINGLE SECTION |
NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION |
TEMP COEFFICIENT OF CAPACITANCE PER SECTION IN PPM PER DEG CELSIUS | 105.0 SINGLE SECTION |
TOLERANCE OF TEMP COEFFICIENT PER SECTION IN PPM PER DEG CELSIUS | -25.0 TO 25.0 SINGLE SECTION |
NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND |
| 125.0 DEG CELSIUS MAXIMUM |
BODY STYLE | W/O MTG FACILITIES, TERMINALS ON OPPOSITE SURFACES |
BODY LENGTH | 0.375 INCHES NOMINAL |
BODY WIDTH | 0.218 INCHES NOMINAL |
BODY HEIGHT | 0.219 INCHES NOMINAL |
SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
TERMINAL LENGTH | 1.125 INCHES MINIMUM |
TERMINAL DIAMETER | 0.025 INCHES NOMINAL |
CASE MATERIAL | GLASS |
INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.0020 |
QUALITY FACTOR AT REFERENCE TEMP | 2000.0000 |
RELIABILITY INDICATOR | NOT ESTABLISHED |
TEST DATA DOCUMENT | 81349-MIL-C-11272 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). |
SPECIFICATION/STANDARD DATA | 81349-MIL-C-11272/6A GOVERNMENT SPECIFICATION |
TERMINAL SURFACE TREATMENT | SOLDER |
INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 10000.0 MEGOHMS |
SPEC/STD CONTROLLING DATA | |
MANUFACTURERS CODE | 81349 |
DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | CY13C201J |
NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MILC11272-6 |