|
|
 6110-00-710-4324 | PANEL,POWER DISTRIBUTION | 01/01/1963 |
|
 6110-00-710-4324 | PANEL,POWER DISTRIBUTION | | 0 |
|
|
For additional information Register for Free Trial
|
 R650174-3 | RAYTHEON COMPANY | 06845 | SB492AFPS20A | JOINT ELECTRONICS TYPE DESIGNATION SYSTEM | 80058 | For additional information Register for Free Trial
|
 ACCESSORY COMPONENT QUANTITY | 6 | FURNISHED ITEMS | CIRCUIT BREAKER,VOLTAGE REGULATOR,LAMP,INDICATOR LIGHTS,FUSE,FUSE HOLDER,RELAY,METER,SWITCH,TERMINAL BOARD,CONNECTOR,CONVERTER | END ITEM IDENTIFICATION | AN/FPS-20 | ACCESSORY CONTROLLING AGENCY | WESTINGHOUSE ELECTRIC CORP,GENERAL ELECTRIC CO,DIALIGHT CORP,BUSSMANMFG CO,PRICE ELECTRIC CO,WESTON ELECTRICAL INSTRUMENT CORP,OAK MFG CO,MICRO SWITCH DIVISION,SCINTILLA DIVISION,BENDIX RADIO DIVISION | ACCESSORY IDENTIFYING NUMBER | 48A3769G30 SERIAL NO. AND 48A3769G26 SERIAL NO. AND 32A7771G67 SERIAL NO. AND CN-323/FPS-20 TYPE NO. AND 31D3054 PART NO. AND 80114-841 PART NO. AND 1642-1 PART NO. AND NE-45 PART NO. AND 50A/RS PART NO. AND HKL TYPE NO. AND 1809-1 PART NO. AND 3101216G1 PART NO. AND 4380128G58 PART NO. AND 1541 PART NO. AND 1534 MODEL NO. AND 46A8101G23 PART NO. AND MS25103-1 TYPE NO. AND 1AC1 PART NO. AND +6422482GR12 PART NO. AND 10-42220-4S PART NO. AND 10-42232-17 PART NO. AND L248892-1 PART NO. | INPUT PHASE | THREE ALL VOLTAGE RATINGS | ENCLOSURE FEATURE | FULLY ENCLOSED | ELECTRICAL INPUT QUANTITY | 1 | ELECTRICAL OUTPUT QUANTITY | 2 | INPUT FREQUENCY IN HERTZ | 60.000 ALL VOLTAGE RATINGS | For additional information Register for Free Trial
|
 ACQUISITION METHOD CODE. | 'All Departments | 3 | ACQUIRE DIRECTLY FROM THE ACTUAL MANUFACTURER, WHETHER OR NOT THE PRIME CONTRACTOR IS THE ACTUAL MANUFACTURER. |
| ACQUISITION METHOD SUFFIX CODE. | 'All Departments | C | THIS PART REQUIRES ENGINEERING SOURCE APPROVAL BY THE DESIGN CONTROL ACTIVITY IN ORDER TO MAINTAIN THE QUALITY OF THE PART. AN ALTERNATE SOURCE MUST QUALIFY IN ACCORDANCE WITH THE DESIGN CONTROL ACTIVITY’S PROCEDURES, AS APPROVED BY THE COGNIZANT GOVERNMENT ENGINEERING ACTIVITY. VALID AMCS: 1, 2, 3, 4 AND 5. |
| MAJOR ORGANIZATIONAL ENTITY. | All Departments | GE | Federal Aviation Administration. |
| PRICE | All Departments | Price | 86435.40 |
| PRECIOUS METALS INDICATOR CODES. | All Departments | U | Precious Metal type is unknown. |
| CRITICALITY CODE. | All Departments | N | The item does not have a critical feature such as tolerance, fit restrictions or application. Nuclear hardness properties have not been determined (not valid for input). |
| AUTOMATIC DATA PROCESSING EQUIPMENT. | | ELECTROSTATIC DISCHARGE CODE. | | HAZARDOUS MATERIALS INDICATOR CODE. | All Departments | N | Indicates there is no data in the HMIRS and the NSN is in a FSC not generally suspected of containing hazardous materials. |
| DEMILITARIZATION CODE. | All Departments | B | USML Items – Mutilation to the point of scrap required worldwide. (Note 7). (See DODI 2030.08 for scrap definition). |
| For additional information Register for Free Trial |
|
|
|
|
|
|
|