|
|
 5910-01-523-2573 | CAPACITOR,FIXED,CERAMIC DIELECTR | 08/25/2004 |
|
 5910-01-523-2573 | CAPACITOR,FIXED,CERAMIC DIELECTR | | 0 |
|
 MIL-PRF-55681/7 | CAPACITORS | GALI CORPORATION | 32 | | CAPACITOR,FIXED,CER | ARROW ELECTRONICS INC. | 0 | CDR31BX103AKWM | 0805,X7R,.01UF,10%,50V | COMPONENT CENTRAL, INC. | 44 | CDR31BX103AKWM | | GRANITE IC EXCHANGE CORP. | 449 | For additional information Register for Free Trial
|
For additional information Register for Free Trial
|
 CDR31BX103AKWM | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DE | 81349 | MIL-PRF-55681/7 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DE | 81349 | For additional information Register for Free Trial
|
 BODY STYLE | CHIP TYPE | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.010 | BODY LENGTH | 2.000 INCHES NOMINAL | BODY WIDTH | 1.250 INCHES NOMINAL | BODY HEIGHT | 1.300 INCHES MAXIMUM | END ITEM IDENTIFICATION | NSN 5821-01-387-0594 RECEIVER-TRANSMITTER, RADIO | CAPACITANCE VALUE PER SECTION | 10000.000 PICOFARADS SINGLE SECTION | NONDERATED OPERATING TEMP | -55.0 CELSIUS MINIMUM AND 125.0 CELSIUS MAXIMUM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 50.0 DC SINGLE SECTION | PART NAME ASSIGNED BY CONTROLLING AGENCY | PART NAME ASSIGNED BY CONTROLLING AGENCY; CAPACITORS, CHIP, MULTIPLE LAYER, FIXED, CERAMIC DIELECTRIC, ESTABLISHED RELIABILITY AND NON-ESTABLISHED RELIABILITY, STYLE CDR31. METRIC | For additional information Register for Free Trial
|
 ACQUISITION METHOD CODE. | 'All Departments | 1 | SUITABLE FOR COMPETITIVE ACQUISITION. |
| ACQUISITION METHOD SUFFIX CODE. | 'All Departments | T | ACQUISITION OF THIS PART IS CONTROLLED BY QPL PROCEDURES. VALID AMCS: 1 AND 2. |
| MAJOR ORGANIZATIONAL ENTITY. | Army | DA | Army | U.S. Marine Corps. | DM | U.S. Marine Corps. | Navy | DN | Navy | Defense Logistics Agency. | DS | Defense Logistics Agency. |
| PRICE | | PRECIOUS METALS INDICATOR CODES. | All Departments | A | Item does not contain Precious Metal. |
| CRITICALITY CODE. | All Departments | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| AUTOMATIC DATA PROCESSING EQUIPMENT. | All Departments | 0 | Represents items with no ADP components. NOTE: Codes 1 through 6 are only to be used when the item is Automatic Data Processing Equipment (ADPE) in its entirety and is limited to the type meeting only one of the definitions for codes 1 through 6. (See code 9). |
| ELECTROSTATIC DISCHARGE CODE. | All Departments | A | No known Electrostatic Discharge (ESD) or Electromagnetic Interference (EMI) sensitivity. |
| HAZARDOUS MATERIALS INDICATOR CODE. | All Departments | P | Indicates there is no information in the HMIRS; however, the NSN is in a FSC in Table II of Federal Standard 313 and a MSDS may be required by the user. The requirement for a MSDS is dependent on a hazard determination of the supplier or the intended end use of the product. |
| DEMILITARIZATION CODE. | All Departments | A | No-USML/Non-CCLI – No DEMIL or DoD TSC required. Department of Commerce may impose licensing requirements to certain destinations. (Note 9). |
| For additional information Register for Free Trial |
|  | | CAPACITOR,FIXED,CERAMIC DIELECTRIC THIS NSN IS LISTED AS A PRIMARY QPL OR QML THEREFORE THE QUALIFIED PRODUCTS LIST OR QUALIFIED MANUFACTURERS LIST IS APPLICABLE. MANUFACTURER PART NUMBERS THAT APPEAR ON QPL AT THE TIME OF AWARD ARE ACCEPTABLE FOR PROCUREMENT. |
|
| | MIL-PRF-55681/7C NOT 1 | AST | BASIC | | 10/12/2011 | 10/02/2006 | |
|
|
|
|
|
|
|
|